Fusing machine for outwear, shirts, leather and automotive, available in 600/1000/1400/1800mm width.
| Model | Useful Belt Mm (inch) | Belt Speed m/min (ft/min) | Air Volume Ø-8mm Bar | Voltage Volt/Amp/Kw-h | Dimensions LxWxH Mm (inch) | Weight Kg (lb) | Pressure Kg/cm^2 (Newton/cm^2) |
| X 600 | 600 (24) | 1.0-10 (3.4-34) | 6,5 | 3×380+N/16Amp/6Kw- h | 3220x1120x1300 (126x44x51) | 315 (694) | 0-5 kg/cm^2 (0-49 N/cm^2) |
| X 1000 | 1000 (40) | 1.0-10 (3.4-34) | 6,5 | 3×380+N/23Amp/7Kw-h | 3220x1520x1300 (126x60x51) | 600 (1322) | 0-5 kg/cm^2 (0-49 N/cm^2) |
| X 1400 | 1400 (56) | 1.0-10 (3.4-34) | 6,5 | 3×380+N/29Amp/10Kw-h | 3220x1920x1300 (126x75x51) | 750 (1653) | 0-5 kg/cm^2 (0-49 N/cm^2) |
| X 1600 | 1600 (64) | 1.0-10 (3.4-34) | 6,5 | 3×380+N/33Amp/12Kw-h | 3220x2120x1300 (126x83x51) | 950 (2094) | 0-5 kg/cm^2 (0-49 N/cm^2) |
| X 1800 | 1800 (71) | 1.0-10 (3.4-34) | 6,5 | 3×380+N/36Amp/14Kw-h | 3220x2420x1300 (126x95x51) | 1100 (2425) | 0-5 kg/cm^2 (0-49 N/cm^2) |
The Flat bed laminating system X 600-1000-1400-1600-1800 is a great laminating system with following advantages :
Effective worktop 600-1000-1400-1600 or 1800 mm
Return version: with return belt Complete with:
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information